<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kealey Communications &#187; General</title>
	<atom:link href="http://caitlinkealey.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://caitlinkealey.com</link>
	<description>Bringing digital and social media communication solutions for non-profit organizations, businesses and higher education institutions</description>
	<lastBuildDate>Fri, 04 May 2012 13:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moving forward</title>
		<link>http://caitlinkealey.com/general/moving-forward/</link>
		<comments>http://caitlinkealey.com/general/moving-forward/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:32:11 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://caitlinkealey.com/?p=195</guid>
		<description><![CDATA[My website rejuvenation project is almost complete and as you can see I&#8217;m now set up as a consultant with much less emphasis on my research. That being said, you can still go through the archive of the blog (all the way back to it&#8217;s inception in November 2009) to find much of the work [...]]]></description>
			<content:encoded><![CDATA[<p>My website rejuvenation project is almost complete and as you can see I&#8217;m now set up as a consultant with much less emphasis on my research. That being said, you can still go through the archive of the blog (all the way back to it&#8217;s inception in <a href="http://caitlinkealey.com/2009/11/">November 2009</a>) to find much of the work I did over the last few years for my thesis research.<a href="http://caitlinkealey.com/wp-content/uploads/2012/05/photo1.jpg"><img class="alignright size-large wp-image-198" title="Fredericton art gallery" src="http://caitlinkealey.com/wp-content/uploads/2012/05/photo1-1024x1024.jpg" alt="" width="717" height="717" /></a></p>
<p>As a consultant my goal is to help small businesses and not-for-profit organizations with their media and social media outreach. I very much enjoy the problematic of how best to communicate and to whom that these types of organizations face in their outreach goals. Social media is especially interesting, as it is an ever expanding world with many, many different platforms. I&#8217;ve heard more than once that &#8220;we need to be there&#8221; without any thought given to why, how or where. It is fun to jump on bandwagons and try new things out, but thought needs to be given to the why. Tools are not strategies and the many different social media platforms often distract you from your actual goal. Always remember the why and then you can figure out the who, what, where, when and how.</p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinkealey.com/general/moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Change</title>
		<link>http://caitlinkealey.com/general/time-for-change/</link>
		<comments>http://caitlinkealey.com/general/time-for-change/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:44:56 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://caitlinkealey.com/?p=140</guid>
		<description><![CDATA[As my thesis is officially submitted and I near the completion of my MA in Communications from the University of Ottawa, I find myself wanting to redirect this website. It will be less about my thesis and more about my future. While the old blog and thesis existed under the name &#8220;The Future is Not [...]]]></description>
			<content:encoded><![CDATA[<p>As my thesis is officially submitted and I near the completion of my MA in Communications from the University of Ottawa, I find myself wanting to redirect this website. It will be less about my thesis and more about my future. While the old blog and thesis existed under the name &#8220;The Future is Not Black and White,&#8221; I feel that the future is indeed full of promise and lots of colour!</p>
<p>Stay tuned for news about what&#8217;s next in the world of Kealey Communications!</p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinkealey.com/general/time-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research challenges</title>
		<link>http://caitlinkealey.com/general/research-challenges/</link>
		<comments>http://caitlinkealey.com/general/research-challenges/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:53:28 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[nvivo]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://caitlinkealey.com/?p=80</guid>
		<description><![CDATA[I haven&#8217;t posted in a while &#8211; I&#8217;ve been busy trying to figure out ways to conqueror my insane amount of data (as well as quite possibly repeatedly banging my head off my desk). For my discourse analysis on the future of newspapers, I was going to use the tweets of the top media experts [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted in a while &#8211; I&#8217;ve been busy trying to figure out ways to conqueror my insane amount of data (as well as quite possibly repeatedly banging my head off my desk). For my discourse analysis on the future of newspapers, I was going to use the tweets of the top media experts including the first level links that they tweeted (including comments where available).<br />
<a href="http://caitlinkealey.com/wp-content/uploads/2010/04/IMG_0501.jpg"><img src="http://caitlinkealey.com/wp-content/uploads/2010/04/IMG_0501-225x300.jpg" alt="" title="IMG_0501" width="225" height="300" class="alignright size-medium wp-image-81" /></a><br />
Sounds big but manageable, maybe!? Well &#8230; the original data set is over 18,000 tweets from 25 people over a two month span. I always knew I was going to narrow that down to the <a href="http://twitter.com/#/list/caitlinkealey/top-media-experts">top 20 experts</a> but that still leaves me with 16,000-odd tweets. After having several mini-strokes and maybe a few drinks I went to see one of my committee members who quite rightly pointed out that it just wasn&#8217;t doable by hand. He smiled and knowingly said &#8220;Get Nvivo&#8221;. </p>
<p><a href="http://en.wikipedia.org/wiki/NVivo">Nvivo</a> is a qualitative data analysis software that is apparently going to make my life easier but thus far I&#8217;ve found out that it won&#8217;t run on my mac, costs $200 and is only installed on four machines on the entire <a href="http://www.uottawa.ca/welcome.html">University of Ottawa campus</a>. Nonetheless, I&#8217;ve recalled all the books from the library on the program and have set out to try and figure out how to parse my data into the program. Thus far I have had no luck. I am desperately hoping to find someone who actually knows how to use the program! </p>
<p>So yeah, if you know Nvivo and want my undying love (or some reasonable facsimile) please let me know! </p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinkealey.com/general/research-challenges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yochai Benkler Keynote #techlaw</title>
		<link>http://caitlinkealey.com/general/yochai-benkler-keynote-techlaw/</link>
		<comments>http://caitlinkealey.com/general/yochai-benkler-keynote-techlaw/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:17:44 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://caitlinkealey.com/?p=76</guid>
		<description><![CDATA[Was lucky to be able to go see Yochai Benkler this morning at the University of Ottawa. He spoke fast for an entire hour because the event started a bit late &#8211; I didn&#8217;t get to stay around for the Q&#038;A unfortunately. But I recorded and took notes the best I could! Please be patient [...]]]></description>
			<content:encoded><![CDATA[<p>Was lucky to be able to go see Yochai Benkler this morning at the University of Ottawa. He spoke fast for an entire hour because the event started a bit late &#8211; I didn&#8217;t get to stay around for the Q&#038;A unfortunately. But I recorded and took notes the best I could! </p>
<p>Please be patient as always because the audio is a bit slow to load.</p>
<div class="pencast"><a href="http://www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/MLSOverviewPage?sid=xkvc6WTwwMNZ" target="_blank">Yochai Benkler #techlaw</a><br /><small>brought to you by <a href="http://www.livescribe.com/" target="_blank">Livescribe</a></small><br /><object width="228" height="316"><param name="movie" value="http://www.livescribe.com/media/swf/embedPlayer.swf"></param><param name="FlashVars" value="path=http%3A//www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/flashXML%3Fxml%3D0000C0A8011500003A9A6425000001270EB2DD50D2132167&amp;embedversion=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.livescribe.com/media/swf/embedPlayer.swf?path=http%3A//www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/flashXML%3Fxml%3D0000C0A8011500003A9A6425000001270EB2DD50D2132167&amp;embedversion=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="228" height="316"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://caitlinkealey.com/general/yochai-benkler-keynote-techlaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to respond to a call for papers and tips on presenting at your first academic conference</title>
		<link>http://caitlinkealey.com/general/how-to-respond-to-a-call-for-papers-and-tips-on-presenting-at-your-first-academic-conference/</link>
		<comments>http://caitlinkealey.com/general/how-to-respond-to-a-call-for-papers-and-tips-on-presenting-at-your-first-academic-conference/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:54:01 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[livescribe]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://caitlinkealey.com/?p=56</guid>
		<description><![CDATA[Today the University of Ottawa&#8217;s Communication Graduate Students&#8217; Association hosted a seminar for its graduate students presented by Jaya Peruvemba. For those who couldn&#8217;t attend, or any other grad students feel free to take a listen. The stars in the margins, denote bookmarks so you can skip through to the parts that you are think [...]]]></description>
			<content:encoded><![CDATA[<p>Today the <a href="http://cgsa-aedc.ca/">University of Ottawa&#8217;s Communication Graduate Students&#8217; Association</a> hosted a seminar for its graduate students presented by <a href="http://www.communication.uottawa.ca/eng/faculty/jaya.html">Jaya Peruvemba</a>. For those who couldn&#8217;t attend, or any other grad students feel free to take a listen. The stars in the margins, denote bookmarks so you can skip through to the parts that you are think are particularly interesting or relevant to you. </p>
<p>Enjoy! </p>
<p>****please note the audio is fairly slow to load so please be patient****</p>
<div class="pencast"><a href="http://www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/MLSOverviewPage?sid=NN0h8sFtWnB0" target="_blank">CGSA seminar &#8211; Call for papers.conference presentation</a><br /><small>brought to you by <a href="http://www.livescribe.com/" target="_blank">Livescribe</a></small><br /><object width="228" height="316"><param name="movie" value="http://www.livescribe.com/media/swf/embedPlayer.swf"></param><param name="FlashVars" value="path=http%3A//www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/flashXML%3Fxml%3D0000C0A8011700003A9BDA110000012690CF9A98CEC106BF&amp;embedversion=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.livescribe.com/media/swf/embedPlayer.swf?path=http%3A//www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/flashXML%3Fxml%3D0000C0A8011700003A9BDA110000012690CF9A98CEC106BF&amp;embedversion=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="228" height="316"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://caitlinkealey.com/general/how-to-respond-to-a-call-for-papers-and-tips-on-presenting-at-your-first-academic-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Homer-Dixon speech</title>
		<link>http://caitlinkealey.com/general/thomas-homer-dixon-speech/</link>
		<comments>http://caitlinkealey.com/general/thomas-homer-dixon-speech/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:30:49 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://caitlinkealey.com/?p=28</guid>
		<description><![CDATA[Yesterday I attended a speech given at the University of Ottawa by Dr. Homer-Dixon entitled &#8220;Convergence, Crisis and Creativity: The possibility of a humane world in a Turbulent Age&#8221; &#8211; it was an interesting speech and my first time using my wonderful Christmas present. I forgot the headphones so I apologize for the sound of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended a speech given at the University of Ottawa by Dr. Homer-Dixon entitled &#8220;Convergence, Crisis and Creativity: The possibility of a humane world in a Turbulent Age&#8221; &#8211; it was an interesting speech and my first time using my wonderful Christmas present. I forgot the headphones so I apologize for the sound of the pen writing &#8211; it won&#8217;t happen again!</p>
<p>Let me know what you think!</p>
<div class="pencast"><a href="http://www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/MLSOverviewPage?sid=5jPXrrzD84rB" target="_blank">Thomas Homer-Dixon speech</a><br /><small>brought to you by <a href="http://www.livescribe.com/" target="_blank">Livescribe</a></small><br /><object width="228" height="316"><param name="movie" value="http://www.livescribe.com/media/swf/embedPlayer.swf"></param><param name="FlashVars" value="path=http%3A//www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/flashXML%3Fxml%3D0000C0A8011600003A9AFC75000001264431F3D6E136FF69&amp;embedversion=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.livescribe.com/media/swf/embedPlayer.swf?path=http%3A//www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/flashXML%3Fxml%3D0000C0A8011600003A9AFC75000001264431F3D6E136FF69&amp;embedversion=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="228" height="316"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://caitlinkealey.com/general/thomas-homer-dixon-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Twitter create a daily me or a daily we?</title>
		<link>http://caitlinkealey.com/general/twitter_paper/</link>
		<comments>http://caitlinkealey.com/general/twitter_paper/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:10:18 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://caitlinkealey.com/?p=14</guid>
		<description><![CDATA[Does Twitter Create a Daily Me or a Daily We Here is a copy of a research paper I wrote for my directed study last semester &#8211; this is my first time opening up my scholarly work to anyone outside of my profs, friends and parents so please be somewhat gentle. That&#8217;s not to say [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://caitlinkealey.com/wp-content/uploads/2010/01/Does-Twitter-Create-a-Daily-Me-or-a-Daily-We.pdf">Does Twitter Create a Daily Me or a Daily We</a></p>
<p>Here is a copy of a research paper I wrote for my directed study last semester &#8211; this is my first time opening up my scholarly work to anyone outside of my profs, friends and parents so please be somewhat gentle. That&#8217;s not to say that I don&#8217;t want your impressions and ideas &#8211; far from it &#8211; I&#8217;d love to hear what you think about my arguments, how you think I can improve the existing arguments, what you think I was crazy for leaving out etc &#8230; just try not to make me cry! <img src='http://caitlinkealey.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>And of course I didn&#8217;t write this without help &#8211; thanks to my stable of editors/tormentors: Ellen, Mom, Dad, Dave and Steve! It wouldn&#8217;t be anywhere near as lucid without you guys!</p>
<p>Thanks,</p>
<p>Caitlin</p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinkealey.com/general/twitter_paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodological woes</title>
		<link>http://caitlinkealey.com/general/methodological-woes/</link>
		<comments>http://caitlinkealey.com/general/methodological-woes/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:03:49 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://caitlinkealey.com/?p=8</guid>
		<description><![CDATA[For my thesis I need to first successfully write and defend a proposal which I&#8217;ve been working on for a while now. I&#8217;m currently writing my methodology section and I&#8217;m struggling. I turn to you dear readers for suggestions. I know that you can help me out! My question is &#8211; how does one rate [...]]]></description>
			<content:encoded><![CDATA[<p>For my thesis I need to first successfully write and defend a proposal which I&#8217;ve been working on for a while now. I&#8217;m currently writing my methodology section and I&#8217;m struggling. I turn to you dear readers for suggestions. I know that you can help me out!</p>
<p>My question is &#8211; how does one rate influence on Twitter? I know there is Tweet Grader but I&#8217;m not sure it gives me a reliable enough way of measuring someone&#8217;s influence, amplification and impact. I need to be able to pick the Top twenty commentators on a subject &#8211; any suggestions on how to figure that out? Presumably there is a way to look at a user&#8217;s number of followers, combine that with how many people they follow plus the amount of times their posts are re-tweeted to get an idea of their influence. A further thing to think about is to understand someone&#8217;s influence on Twitter do you need to then track the RTs of their RTs? Presumably this tool already exists!</p>
<p>Please and thank you for your help with my methodological woes!</p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinkealey.com/general/methodological-woes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello my name is Caitlin and I have a problem&#8230;</title>
		<link>http://caitlinkealey.com/general/hello-world/</link>
		<comments>http://caitlinkealey.com/general/hello-world/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[ieml]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[UofO]]></category>

		<guid isPermaLink="false">http://caitlinkealey.com/?p=1</guid>
		<description><![CDATA[So the time has come for me to launch a blog. I&#8217;m in the midst of an MA program at the University of Ottawa, studying Communication and am planning to use this blog to help develop my ideas and arguments. For my thesis, I&#8217;m researching concepts surrounding the future of news and newspapers. After I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>So the time has come for me to launch a blog. I&#8217;m in the midst of an MA program at the University of Ottawa, studying Communication and am planning to use this blog to help develop my ideas and arguments. For my thesis, I&#8217;m researching concepts surrounding the future of news and newspapers. After I&#8217;ve put together a semantic mapping of these concepts I will be translating them into IEML:</p>
<p><em>IEML (Information Economy MetaLanguage) is a regular language that provides new methods for semantic interoperability, semantic navigation, collective categorization and self-referential collective intelligence. (taken from:<a href="http://ieml.org/spip.php?rubrique52&amp;lang=en"> IEML website</a>)</em></p>
<p>Hopefully my WordPress skills will develop but for now I apologize for all the weird, non-visually pleasing formatting. Also, presumably, my blogging skills will develop. This is a first for me (which seems weird too!) but I was of the impression that there were more than enough blogs out there and that my voice would not add any new content, but now that I am spending my days reading, writing and researching I figured I could add something of value to the discourse.</p>
<p>For now this blog will most likely focus on my musings surrounding what other people are saying in the often fiery, always interesting, debate on the future of the newspaper. Although I&#8217;m a bit of a goldfish so there will definitely be other things appearing from time to time!</p>
<p><em>p.s. I don&#8217;t really have a problem. Well maybe I do &#8211; I think it&#8217;s my thesis <img src='http://caitlinkealey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </em></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://caitlinkealey.com/general/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

